Fares and surcharges are shown separately.
Add the top and bottom amounts to get the total price.
Nozomi Shinkansen Fare Chart – Quick Reference
Top row Base fare
Bottom row Shinkansen surcharge (non-reserved seat)
| Distance from Tokyo (km) | Station Name | Tokyo | Shinagawa | Shin-Yokohama | Nagoya | Kyoto | Shin-Osaka | Shin-Kobe | Himeji | Okayama | Fukuyama | Hiroshima | Tokuyama | Shin-Yamaguchi | Kokura |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6.7 | Shinagawa | 180 870 | |||||||||||||
| 28.8 | Shin-Yokohama | 510 870 | 420 870 | ||||||||||||
| 366 | Nagoya | 6,380 4,180 | 6,380 4,180 | 5,720 4,180 | |||||||||||
| 513.6 | Kyoto | 8,360 4,960 | 8,360 4,960 | 8,030 4,620 | 2,640 2,530 | ||||||||||
| 552.6 | Shin-Osaka | 8,910 4,960 | 8,910 4,960 | 8,580 4,960 | 3,410 2,530 | 580 870 | |||||||||
| 589.5 | Shin-Kobe | 9,460 4,960 | 9,460 4,960 | 9,130 4,960 | 4,070 3,400 | 1,110 1,760 | 660 870 | ||||||||
| 644.3 | Himeji | 10,010 5,390 | 10,010 5,390 | 9,790 5,390 | 4,840 3,400 | 2,210 2,530 | 1,460 1,760 | 960 1,760 | |||||||
| 732.9 | Okayama | 10,670 5,930 | 10,670 5,930 | 10,340 5,930 | 6,380 4,170 | 3,740 3,400 | 3,080 2,530 | 2,640 2,530 | 1,520 1,760 | ||||||
| 791.2 | Fukuyama | 11,000 5,930 | 11,000 5,930 | 11,000 5,930 | 7,150 4,620 | 4,840 3,400 | 4,070 3,400 | 3,740 3,400 | 2,640 2,530 | 990 1,760 | |||||
| 894.2 | Hiroshima | 11,880 6,500 | 11,880 6,500 | 11,550 6,500 | 8,580 4,960 | 6,600 4,170 | 5,720 4,170 | 5,500 4,170 | 4,510 3,400 | 3,080 2,530 | 1,980 2,530 | ||||
| 982.7 | Tokuyama | 12,540 7,040 | 12,540 7,040 | 12,210 7,040 | 9,790 5,390 | 7,700 4,620 | 7,150 4,620 | 6,600 4,170 | 6,050 4,170 | 4,510 3,400 | 3,410 2,530 | 1,690 1,760 | |||
| 1,027.00 | Shin-Yamaguchi | 12,870 7,600 | 12,870 7,600 | 12,870 7,040 | 10,010 5,390 | 8,360 4,960 | 7,700 4,620 | 7,480 4,620 | 6,600 4,170 | 5,170 3,400 | 4,510 3,400 | 2,310 2,530 | 770 870 | ||
| 1,107.70 | Kokura | 13,420 8,140 | 13,420 8,140 | 13,420 7,600 | 10,670 5,930 | 9,460 4,960 | 8,910 4,960 | 8,580 4,960 | 7,700 4,620 | 6,380 4,170 | 5,720 4,170 | 3,740 3,400 | 2,310 2,530 | 1,520 1,760 | |
| 1,174.90 | Hakata | 14,080 8,140 | 14,080 8,140 | 13,750 8,140 | 11,330 6,500 | 10,010 5,390 | 9,790 4,960 | 9,460 4,960 | 8,580 4,960 | 7,480 4,620 | 6,600 4,170 | 5,170 3,400 | 3,410 2,530 | 2,640 2,530 | 1,170 990 |
Top row Base fare
Bottom row Shinkansen surcharge (reserved seat)
| Distance from Tokyo (km) | Station Name | Tokyo | Shinagawa | Shin-Yokohama | Nagoya | Kyoto | Shin-Osaka | Shin-Kobe | Himeji | Okayama | Fukuyama | Hiroshima | Tokuyama | Shin-Yamaguchi | Kokura |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6.7 | Shinagawa | 180 2,500 | |||||||||||||
| 28.8 | Shin-Yokohama | 510 2,500 | 420 2,500 | ||||||||||||
| 366 | Nagoya | 6,380 4,920 | 6,380 4,920 | 5,720 4,920 | |||||||||||
| 513.6 | Kyoto | 8,360 5,810 | 8,360 5,810 | 8,030 5,470 | 2,640 3,270 | ||||||||||
| 552.6 | Shin-Osaka | 8,910 5,810 | 8,910 5,810 | 8,580 5,810 | 3,410 3,270 | 580 2,500 | |||||||||
| 589.5 | Shin-Kobe | 9,460 6,030 | 9,460 6,030 | 9,130 6,030 | 4,070 4,360 | 1,110 2,720 | 660 2,610 | ||||||||
| 644.3 | Himeji | 10,010 6,560 | 10,010 6,560 | 9,790 6,560 | 4,840 4,460 | 2,210 3,490 | 1,460 2,610 | 960 2,610 | |||||||
| 732.9 | Okayama | 10,670 7,100 | 10,670 7,100 | 10,340 7,100 | 6,380 5,230 | 3,740 4,360 | 3,080 3,380 | 2,640 3,380 | 1,520 2,610 | ||||||
| 791.2 | Fukuyama | 11,000 7,310 | 11,000 7,310 | 11,000 7,310 | 7,150 5,890 | 4,840 4,570 | 4,070 4,460 | 3,740 4,460 | 2,640 3,380 | 990 2,610 | |||||
| 894.2 | Hiroshima | 11,880 7,880 | 11,880 7,880 | 11,550 7,880 | 8,580 6,230 | 6,600 5,340 | 5,720 5,230 | 5,500 5,230 | 4,510 4,460 | 3,080 3,380 | 1,980 3,380 | ||||
| 982.7 | Tokuyama | 12,540 8,630 | 12,540 8,630 | 12,210 8,630 | 9,790 6,870 | 7,700 6,000 | 7,150 5,890 | 6,600 5,230 | 6,050 5,230 | 4,510 4,460 | 3,410 3,380 | 1,690 2,610 | |||
| 1,027.00 | Shin-Yamaguchi | 12,870 9,190 | 12,870 9,190 | 12,870 8,630 | 10,010 6,870 | 8,360 6,340 | 7,700 5,890 | 7,480 5,890 | 6,600 5,230 | 5,170 4,460 | 4,510 4,460 | 2,310 3,380 | 770 2,610 | ||
| 1,107.70 | Kokura | 13,420 9,730 | 13,420 9,730 | 13,420 9,190 | 10,670 7,410 | 9,460 6,340 | 8,910 6,230 | 8,580 6,230 | 7,700 5,890 | 6,380 5,230 | 5,720 5,230 | 3,740 4,460 | 2,310 3,380 | 1,520 2,610 | |
| 1,174.90 | Hakata | 14,080 9,730 | 14,080 9,730 | 13,750 9,730 | 11,330 7,980 | 10,010 6,770 | 9,790 6,230 | 9,460 6,230 | 8,580 6,230 | 7,480 5,890 | 6,600 5,230 | 5,170 4,460 | 3,410 3,380 | 2,640 3,380 | 1,170 2,610 |
- Reserved seat fares on Nozomi include an additional surcharge compared to Hikari and Kodama.
- On the Sanyo Shinkansen section, reserved seats on Mizuho also include the same surcharge as Nozomi.
- Reserved seat surcharges shown are based on the regular season.Fares are adjusted by 200 yen discount in off-peak periods, 200 yen increase in peak periods, and 400 yen increase in the busiest periods.
- The fare chart shows standard prices when purchasing paper tickets at stations or ticket machines.
- When booking reserved seats via Smart EX, fares are typically 200 yen cheaper than the prices shown.
- Non-reserved seat fares are generally the same whether purchased via Smart EX or at stations.
- However, due to system calculations, Smart EX fares may sometimes be slightly cheaper by small amounts.
- Information as of April 2026
Hikari & Kodama Shinkansen Fare Chart – Quick Reference
| Distance from Tokyo (km) | Station Name | Tokyo | Shinagawa | Shin-Yokohama | Odawara | Atami | Mishima | Shin-Fuji | Shizuoka | Kakegawa | Hamamatsu | Toyohashi | Mikawa-Anjo | Nagoya | Gifu-Hashima | Maibara | Kyoto | Shin-Osaka | Shin-Kobe | Nishi-Akashi | Himeji | Aioi | Okayama | Shin-Kurashiki | Fukuyama | Shin-Onomichi | Mihara | Higashi-Hiroshima | Hiroshima | Shin-Iwakuni | Tokuyama | Shin-Yamaguchi | Asa | Shin-Shimonoseki | Kokura |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6.8 | Shinagawa | 180 ※ 870 | |||||||||||||||||||||||||||||||||
| 28.8 | Shin-Yokohama | 510 ※ 870 | 420 ※ 870 | ||||||||||||||||||||||||||||||||
| 83.9 | Odawara | 1,520 2,290 | 1,340 2,290 | 990 ※ 990 | |||||||||||||||||||||||||||||||
| 104.6 | Atami | 1,980 2,290 | 1,980 2,290 | 1,340 2,290 | 420 ※ 870 | ||||||||||||||||||||||||||||||
| 120.7 | Mishima | 2,310 2,290 | 2,310 2,290 | 1,690 2,290 | 680 2,290 | 330 ※ 870 | |||||||||||||||||||||||||||||
| 146.2 | Shin-Fuji | 2,640 3,060 | 2,640 3,060 | 1,980 3,060 | 1,170 2,290 | 770 2,290 | 510 ※ 870 | ||||||||||||||||||||||||||||
| 180.2 | Shizuoka | 3,410 3,060 | 3,410 3,060 | 2,640 3,060 | 1,690 2,290 | 1,340 2,290 | 990 ※ 990 | 590 ※ 870 | |||||||||||||||||||||||||||
| 229.3 | Kakegawa | 4,070 3,930 | 4,070 3,930 | 3,740 3,930 | 2,640 3,060 | 2,310 3,060 | 1,980 3,060 | 1,520 2,290 | 860 ※ 870 | ||||||||||||||||||||||||||
| 257.1 | Hamamatsu | 4,510 3,930 | 4,510 3,930 | 4,070 3,930 | 3,080 3,060 | 2,640 3,060 | 2,310 3,060 | 1,980 3,060 | 1,340 ※ 990 | 510 ※ 870 | |||||||||||||||||||||||||
| 293.6 | Toyohashi | 5,170 3,930 | 5,170 3,930 | 4,840 3,930 | 3,740 3,930 | 3,410 3,060 | 3,080 3,060 | 2,640 3,060 | 1,980 3,060 | 1,170 2,290 | 680 ※ 870 | ||||||||||||||||||||||||
| 336.3 | Mikawa-Anjo | 5,720 4,710 | 5,720 4,710 | 5,500 4,710 | 4,510 3,930 | 4,070 3,930 | 3,740 3,930 | 3,410 3,060 | 2,640 3,060 | 1,980 3,060 | 1,340 2,290 | 770 ※ 870 | |||||||||||||||||||||||
| 366.0 | Nagoya | 6,380 4,710 | 6,380 4,710 | 5,720 4,710 | 5,170 3,930 | 4,840 3,930 | 4,510 3,930 | 3,740 3,930 | 3,410 3,060 | 2,310 3,060 | 1,980 3,060 | 1,340 ※ 990 | 490 ※ 870 | ||||||||||||||||||||||
| 396.3 | Gifu-Hashima | 6,600 4,710 | 6,600 4,710 | 6,380 4,710 | 5,500 4,710 | 5,170 3,930 | 4,840 3,930 | 4,510 3,930 | 3,740 3,930 | 3,080 3,060 | 2,310 3,060 | 1,980 3,060 | 1,000 2,290 | 600 ※ 870 | |||||||||||||||||||||
| 445.9 | Maibara | 7,480 5,150 | 7,480 5,150 | 6,930 5,150 | 6,380 4,710 | 6,050 4,710 | 5,720 4,710 | 5,170 3,930 | 4,840 3,930 | 3,740 3,930 | 3,410 3,060 | 2,640 3,060 | 1,980 3,060 | 1,340 2,290 | 860 ※ 870 | ||||||||||||||||||||
| 513.6 | Kyoto | 8,360 5,490 | 8,360 5,490 | 8,030 5,150 | 7,150 5,150 | 6,930 5,150 | 6,600 4,710 | 6,380 4,710 | 5,720 4,710 | 5,170 3,930 | 4,510 3,930 | 3,740 3,060 | 3,080 3,060 | 2,640 3,060 | 1,980 3,060 | 1,170 ※ 990 | |||||||||||||||||||
| 552.6 | Shin-Osaka | 8,910 5,490 | 8,910 5,490 | 8,580 5,490 | 7,700 5,150 | 7,480 5,150 | 7,150 5,150 | 6,930 5,150 | 6,380 4,710 | 5,720 4,700 | 5,170 3,930 | 4,840 3,930 | 4,070 3,060 | 3,410 3,060 | 2,640 3,060 | 1,980 3,060 | 580 ※ 870 | ||||||||||||||||||
| 589.5 | Shin-Kobe | 9,460 5,490 | 9,460 5,490 | 9,130 5,490 | 8,360 5,490 | 8,030 5,150 | 7,700 5,150 | 7,480 5,150 | 6,930 5,150 | 6,380 4,700 | 5,720 4,700 | 5,170 3,930 | 4,510 3,930 | 4,070 3,930 | 3,410 3,060 | 2,640 3,060 | 1,110 2,290 | 660 ※ 870 | |||||||||||||||||
| 612.3 | Nishi-Akashi | 9,790 5,920 | 9,790 5,920 | 9,460 5,490 | 8,580 5,490 | 8,360 5,490 | 8,030 5,150 | 7,700 5,150 | 7,150 5,150 | 6,600 4,700 | 6,050 4,700 | 5,500 4,700 | 4,840 3,930 | 4,510 3,930 | 3,740 3,930 | 3,080 3,060 | 1,640 2,290 | 960 2,290 | 410 ※ 870 | ||||||||||||||||
| 644.3 | Himeji | 10,010 5,920 | 10,010 5,920 | 9,790 5,920 | 9,130 5,490 | 8,580 5,490 | 8,580 5,490 | 8,030 5,150 | 7,700 5,150 | 6,930 5,150 | 6,600 4,700 | 6,050 4,700 | 5,500 4,700 | 4,840 3,930 | 4,510 3,930 | 3,410 3,060 | 2,210 3,060 | 1,460 2,290 | 960 2,290 | 580 ※ 870 | |||||||||||||||
| 665.0 | Aioi | 10,010 5,920 | 10,010 5,920 | 9,790 5,920 | 9,460 5,490 | 9,130 5,490 | 8,910 5,490 | 8,360 5,490 | 8,030 5,150 | 7,150 5,150 | 6,930 5,150 | 6,380 4,700 | 5,720 4,700 | 5,170 3,930 | 4,840 3,930 | 3,740 3,930 | 2,640 3,060 | 1,980 3,060 | 1,340 2,290 | 990 2,290 | 420 ※ 870 | ||||||||||||||
| 732.9 | Okayama | 10,670 6,460 | 10,670 6,460 | 10,340 6,460 | 10,010 5,920 | 9,790 5,920 | 9,790 5,920 | 9,460 5,490 | 8,910 5,490 | 8,360 5,490 | 7,700 5,150 | 7,150 5,150 | 6,600 4,700 | 6,380 4,700 | 5,720 4,700 | 5,170 3,930 | 3,740 3,930 | 3,080 3,060 | 2,640 3,060 | 2,310 3,060 | 1,520 2,290 | 1,170 ※ 990 | |||||||||||||
| 758.1 | Shin-Kurashiki | 10,670 6,460 | 10,670 6,460 | 10,670 6,460 | 10,010 5,920 | 10,010 5,920 | 9,790 5,920 | 9,790 5,920 | 9,130 5,490 | 8,580 5,490 | 8,360 5,490 | 7,700 5,150 | 7,150 5,150 | 6,600 4,700 | 6,380 4,700 | 5,500 4,700 | 4,510 3,930 | 3,740 3,930 | 3,080 3,060 | 2,640 3,060 | 1,980 3,060 | 1,690 2,290 | 510 ※ 870 | ||||||||||||
| 791.2 | Fukuyama | 11,000 6,460 | 11,000 6,460 | 11,000 6,460 | 10,340 6,460 | 10,340 5,920 | 10,010 5,920 | 10,010 5,920 | 9,790 5,920 | 9,130 5,490 | 8,580 5,490 | 8,030 5,150 | 7,480 5,150 | 7,150 5,150 | 6,600 4,700 | 6,050 4,700 | 4,840 3,930 | 4,070 3,930 | 3,740 3,930 | 3,080 3,060 | 2,640 3,060 | 2,310 3,060 | 990 2,290 | 590 ※ 870 | |||||||||||
| 811.3 | Shin-Onomichi | 11,330 7,030 | 11,330 7,030 | 11,000 6,460 | 10,670 6,460 | 10,340 6,460 | 10,340 5,920 | 10,010 5,920 | 9,790 5,920 | 9,460 5,490 | 8,910 5,490 | 8,360 5,490 | 7,700 5,150 | 7,480 5,150 | 6,930 5,150 | 6,380 4,700 | 5,170 3,930 | 4,510 3,930 | 4,070 3,410 | 3,410 3,060 | 3,080 3,060 | 2,640 3,060 | 1,340 2,290 | 990 2,290 | 420 ※ 870 | ||||||||||
| 822.8 | Mihara | 11,330 7,030 | 11,330 7,030 | 11,000 6,460 | 10,670 6,460 | 10,340 6,460 | 10,340 6,460 | 10,010 5,920 | 10,010 5,920 | 9,460 5,490 | 9,130 5,490 | 8,580 5,490 | 8,030 5,150 | 7,480 5,150 | 7,150 5,150 | 6,380 4,700 | 5,500 4,700 | 4,840 3,930 | 4,070 3,740 | 3,740 3,930 | 3,080 3,060 | 2,640 3,060 | 1,520 2,290 | 1,170 2,290 | 590 870 | 240 ※ 870 | |||||||||
| 862.4 | Higashi-Hiroshima | 11,550 7,030 | 11,550 7,030 | 11,330 7,030 | 11,000 6,460 | 10,670 6,460 | 10,670 6,460 | 10,340 6,460 | 10,340 5,920 | 9,790 5,920 | 9,790 5,920 | 9,130 5,490 | 8,580 5,490 | 8,030 5,150 | 7,700 5,150 | 6,930 5,150 | 6,050 4,700 | 5,500 4,700 | 4,840 3,930 | 4,510 3,930 | 3,740 3,930 | 3,410 3,060 | 2,310 3,060 | 1,980 3,060 | 1,340 2,290 | 990 2,290 | 680 ※ 870 | ||||||||
| 894.2 | Hiroshima | 11,880 7,030 | 11,880 7,030 | 11,550 7,030 | 11,330 7,030 | 11,000 6,460 | 11,000 6,460 | 10,670 6,460 | 10,340 6,460 | 10,010 5,920 | 9,790 5,920 | 9,790 5,920 | 8,910 5,490 | 8,580 5,490 | 8,030 5,150 | 7,480 5,150 | 6,600 4,700 | 5,720 4,700 | 5,500 4,700 | 5,170 3,930 | 4,510 3,930 | 4,070 3,930 | 3,080 3,060 | 2,310 3,060 | 1,980 3,060 | 1,520 2,290 | 1,340 990 | 590 ※ 870 | |||||||
| 935.6 | Shin-Iwakuni | 12,210 7,570 | 12,210 7,570 | 11,880 7,570 | 11,550 7,030 | 11,330 7,030 | 11,330 7,030 | 11,000 6,460 | 10,670 6,460 | 10,340 6,460 | 10,010 5,920 | 10,010 5,920 | 9,460 5,490 | 9,130 5,490 | 8,580 5,490 | 8,030 5,150 | 7,150 5,150 | 6,380 4,700 | 6,050 4,700 | 5,720 4,700 | 5,170 3,930 | 4,840 3,930 | 3,740 3,930 | 3,080 3,060 | 2,640 3,060 | 2,310 3,060 | 1,980 3,060 | 1,340 2,290 | 770 ※ 870 | ||||||
| 982.7 | Tokuyama | 12,540 7,570 | 12,540 7,570 | 12,210 7,570 | 11,880 7,030 | 11,880 7,030 | 11,550 7,030 | 11,550 7,030 | 11,330 7,030 | 10,670 6,460 | 10,670 6,460 | 10,340 5,920 | 10,010 5,920 | 9,790 5,920 | 9,460 5,490 | 8,910 5,490 | 7,700 5,150 | 7,150 5,150 | 6,600 4,700 | 6,380 4,700 | 6,050 4,700 | 5,720 4,700 | 4,510 3,930 | 4,070 3,930 | 3,410 3,060 | 3,080 3,060 | 3,080 3,060 | 2,310 3,060 | 1,690 2,290 | 990 ※ 870 | |||||
| 1027.0 | Shin-Yamaguchi | 12,870 8,130 | 12,870 8,130 | 12,870 7,570 | 12,210 7,570 | 12,210 7,570 | 11,880 7,570 | 11,880 7,030 | 11,550 7,030 | 11,330 6,460 | 11,000 6,460 | 10,670 6,460 | 10,340 5,920 | 10,010 5,920 | 9,790 5,920 | 9,460 5,490 | 8,360 5,490 | 7,700 5,150 | 7,480 5,150 | 6,930 5,150 | 6,600 4,700 | 6,380 4,700 | 5,170 4,840 | 4,840 3,930 | 4,510 3,930 | 4,070 3,930 | 3,740 3,930 | 3,080 3,060 | 2,310 3,060 | 1,690 2,290 | 770 ※ 870 | ||||
| 1062.1 | Asa | 13,200 8,130 | 13,200 8,130 | 12,870 8,130 | 12,540 7,570 | 12,540 7,570 | 12,210 7,570 | 12,210 7,570 | 11,880 7,030 | 11,330 7,030 | 11,330 7,030 | 11,000 6,460 | 10,670 6,460 | 10,340 5,920 | 10,010 5,920 | 9,790 5,920 | 8,910 5,490 | 8,360 5,490 | 7,700 5,150 | 7,480 5,150 | 7,150 5,150 | 6,930 4,700 | 5,720 4,700 | 5,500 4,700 | 4,840 3,930 | 4,510 3,930 | 4,510 3,930 | 3,740 3,060 | 3,080 3,060 | 2,310 3,060 | 1,340 2,290 | 680 ※ 870 | |||
| 1088.7 | Shin-Shimonoseki | 13,420 8,130 | 13,420 8,130 | 13,200 8,130 | 12,870 8,130 | 12,540 7,570 | 12,540 7,570 | 12,210 7,570 | 11,880 7,570 | 11,550 7,030 | 11,330 7,030 | 11,000 6,460 | 10,670 6,460 | 10,670 6,460 | 10,340 5,920 | 10,010 5,920 | 9,130 5,490 | 8,580 5,490 | 8,360 5,150 | 8,030 5,150 | 7,480 5,150 | 7,150 5,150 | 6,380 4,700 | 5,720 4,700 | 5,500 3.930 | 5,170 3,930 | 4,840 3,930 | 4,070 3,930 | 3,410 3,060 | 2,640 3,060 | 1,980 3,060 | 1,170 990 | 510 ※ 870 | ||
| 1107.7 | Kokura | 13,420 8,670 | 13,420 8,670 | 13,420 8,130 | 12,870 8,130 | 12,870 8,130 | 12,540 7,570 | 12,540 7,570 | 12,210 7,570 | 11,880 7,030 | 11,550 7,030 | 11,330 7,030 | 11,000 6,460 | 10,670 6,460 | 10,340 6,460 | 10,010 5,920 | 9,460 5,490 | 8,910 5,490 | 8,580 5,490 | 8,030 5,150 | 7,700 5,150 | 7,480 5,150 | 6,380 4,700 | 6,050 4,700 | 5,720 4,700 | 5,500 3,930 | 5,170 3,930 | 4,510 3,930 | 3,740 3,930 | 3,740 3,930 | 2,310 3,060 | 1,520 2,290 | 860 2,290 | 330 ※ 870 | |
| 1174.9 | Hakata | 14,080 8,670 | 14,080 8,670 | 13,750 8,670 | 13,420 8,130 | 13,200 8,130 | 13,200 8,130 | 12,870 8,130 | 12,540 7,570 | 12,210 7,570 | 12,210 7,570 | 11,880 7,030 | 11,550 7,030 | 11,330 7,030 | 11,000 6,460 | 10,670 6,460 | 10,010 5,920 | 9,790 5,490 | 9,460 5,490 | 9,130 5,490 | 8,580 5,490 | 8,360 5,490 | 7,480 5,150 | 7,150 5.150 | 6,600 4,700 | 6,380 4,700 | 6,050 4,700 | 5,500 4,700 | 5,170 4,510 | 4,510 3,930 | 3,410 3,060 | 2,640 3,060 | 1,980 3,060 | 1,520 2,290 | 1,170 ※990 |
- This chart shows the total fare, including both the base fare and the non-reserved seat Shinkansen surcharge for Hikari and Kodama.
- The non-reserved seat surcharge for Hikari, Sakura, and Kodama is the same as for Nozomi and Mizuho.
- Non-reserved seat fares are generally the same whether purchased via Smart EX or at stations.
However, due to system calculations, Smart EX fares may sometimes be slightly cheaper by small amounts. - If you use a reserved seat, an additional reserved seat fee of 530 yen will be added to the fares shown.
For Nozomi and Mizuho, an extra surcharge applies on top of this. - Fares for sections marked with an asterisk (such as short-distance special express fares between adjacent stations) are already included.
- Information as of April 2026
Green Car Surcharge
| Distance (km) | Up to 100 km | Up to 200 km | Up to 400 km | Up to 600 km | Up to 800 km | 801 km and over |
|---|---|---|---|---|---|---|
| Green Car Surcharge | ¥1,300 | ¥2,800 | ¥4,190 | ¥5,400 | ¥6,600 | ¥7,790 |
Standard Tickets & Online Booking
Standard Reserved Seat Fare (Nozomi / Hikari / Kodama)
This is the regular full-price ticket, commonly purchased at ticket machines or JR station counters.
Standard Non-reserved Seat Fare
The price is the same across all train types, allowing flexible travel without a reservation on the day.
Smart EX
Smart EX is an online booking service that allows you to ride Shinkansen trains using a registered IC card.
Reserved seat tickets are typically offered at a small discount compared to standard prices.
Advanced Option: IC Card + Smart EX

It is possible to buy a Suica card after arriving in Japan, register for Smart EX, and link the card for ticketless Shinkansen travel.
However, this setup requires several steps and may be complicated for most travelers.This method is recommended for users who are familiar with Japanese systems or plan to use Shinkansen frequently.
See our detailed guide to Suica.
Early Booking Discounts (Hayatoku)
EX Hayatoku 21 (Nozomi)
A discounted plan available when booking at least 21 days in advance.
Available for EX Reservation and Smart EX members.
EX Hayatoku 7 (Hikari / Kodama)
Offers discounted reserved seat fares when booked at least 7 days in advance.
EX Family Hayatoku 7
A discounted plan for groups of two or more passengers, offering better prices for families or small groups when booking in advance.
Estimated Discounted Fares (Tokyo → Shin-Osaka)
| Ticket / Service Type | Category | Fare (Tokyo → Shin-Osaka) | Notes |
|---|---|---|---|
| Hotel Package | Round Trip | From ¥28,000 | Total price including 1 night stay (effectively the cheapest) |
| Day Trip Package | Round Trip | From ¥23,000 | Special round-trip only price |
| Puratto Kodama | Kodama (Reserved) | ¥11,100 | Must be purchased by the day before (regular season) |
| EX Hayatoku 21 Wide | Nozomi (Reserved) | ¥12,370 | Book at least 21 days in advance |
| EX Family Hayatoku 3 | Nozomi (Reserved) | ¥12,570 | 2+ people, book at least 3 days in advance |
| Student Discount | Non-reserved | ¥11,850 | Student ID required |
| Smart EX (Hayatoku 7) | Nozomi (Reserved) | ¥13,000 | Book at least 7 days in advance; cheaper on weekends and holidays |
| Standard Non-reserved Fare | All trains | ¥13,870 | Available on the day of travel |
| Standard Reserved Fare | Hikari / Kodama | ¥14,400 | Regular season |
| Smart EX | Nozomi (Reserved) | ¥14,520 | Online booking (regular season) |
| Standard Reserved Fare | Nozomi (Reserved) | ¥14,720 | Regular price at ticket machines or counters |
