Top row Base fare
Bottom row Shinkansen surcharge (non-reserved seat)
Hayabusa & Komachi Shinkansen Fare Chart – Quick Reference
Fares and surcharges are shown separately.
Add the top and bottom amounts to get the total price.
| Distance from Tokyo (km) | Station Name | Tokyo | Ueno | Omiya | Sendai | Furukawa | Kurikoma-Kogen | Ichinoseki | Mizusawaesashi | Kitakami | Shin-Hanamaki | Morioka | Iwate-Numakunai | Ninohe | Hachinohe | Shichinohe-Towada | Shin-Aomori | Okutsugaru-Imabetsu | Kikonai |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3.6 | Ueno | 200 2,400 | |||||||||||||||||
| 30.3 | Omiya | 620 2,610 | 530 2,400 | ||||||||||||||||
| 351.8 | Sendai | 6,270 5,360 | 6,270 5,150 | 5,940 5,150 | |||||||||||||||
| 395.0 | Furukawa | 6,930 5,360 | 6,930 5,150 | 6,600 5,150 | 810 2,500 | ||||||||||||||
| 416.2 | Kurikoma-Kogen | 7,260 6,000 | 7,260 5,790 | 6,930 5,250 | 1,230 2,500 | 440 2,500 | |||||||||||||
| 445.1 | Ichinoseki | 7,810 6,000 | 7,810 5,790 | 7,260 5,790 | 1,790 2,500 | 1,040 2,500 | 530 2,500 | ||||||||||||
| 470.1 | Mizusawaesashi | 8,030 6,000 | 8,030 5,790 | 7,480 5,790 | 2,090 3,380 | 1,410 2,500 | 1,040 2,500 | 440 2,500 | |||||||||||
| 487.5 | Kitakami | 8,360 6,000 | 8,360 5,790 | 7,810 5,790 | 2,420 3,380 | 1,790 3,380 | 1,410 2,500 | 810 2,500 | 350 2,500 | ||||||||||
| 500.0 | Shin-Hanamaki | 8,360 6,000 | 8,360 5,790 | 8,030 5,790 | 2,750 3,380 | 2,090 3,380 | 1,600 2,500 | 1,040 2,500 | 530 2,500 | 260 2,500 | |||||||||
| 535.3 | Morioka | 9,020 6,430 | 9,020 6,220 | 8,690 5,890 | 3,520 3,380 | 2,750 3,380 | 2,090 3,380 | 1,790 2,500 | 1,230 2,500 | 910 2,500 | 720 2,500 | ||||||||
| 566.4 | Iwate-Numakunai | 9,570 6,430 | 9,570 6,220 | 9,020 6,220 | 3,850 4,270 | 3,190 3,380 | 2,750 3,380 | 2,420 3,270 | 1,790 2,500 | 1,410 2,500 | 1,230 2,500 | 620 2,400 | |||||||
| 601.0 | Ninohe | 10,230 6,430 | 10,230 6,220 | 9,570 6,220 | 4,620 4,270 | 3,850 4,270 | 3,520 3,380 | 2,750 3,270 | 2,420 3,270 | 2,090 3,270 | 2,090 3,270 | 1,230 2,400 | 620 2,400 | ||||||
| 631.9 | Hachinohe | 10,230 6,800 | 10,230 6,590 | 10,230 6,590 | 5,390 4,270 | 4,180 4,270 | 3,850 4,270 | 3,520 3,270 | 3,190 3,270 | 2,750 3,270 | 2,420 3,270 | 1,790 2,400 | 1,230 2,400 | 620 2,400 | |||||
| 668.0 | Shichinohe-Towada | 10,450 6,800 | 10,450 6,590 | 10,230 6,590 | 5,720 5,040 | 5,060 4,270 | 4,620 4,270 | 4,180 4,160 | 3,520 3,270 | 3,520 3,270 | 3,190 3,270 | 2,420 3,170 | 2,090 3,170 | 1,230 2,400 | 720 2,400 | ||||
| 713.7 | Shin-Aomori | 10,780 7,330 | 10,780 7,120 | 10,780 6,590 | 6,600 5,040 | 5,720 5,040 | 5,390 4,270 | 5,060 4,160 | 4,620 4,160 | 4,180 4,160 | 3,850 4,160 | 3,190 3,170 | 2,750 3,170 | 2,090 3,170 | 1,600 2,400 | 910 2,400 | |||
| 752.2 | Okutsugaru-Imabetsu | 11,350 8,660 | 11,350 8,450 | 11,350 7,920 | 7,390 6,370 | 6,510 6,370 | 6,180 5,600 | 5,960 5,490 | 5,520 5,490 | 5,190 5,490 | 4,860 5,490 | 4,090 4,500 | 3,760 4,500 | 2,990 4,500 | 2,630 3,730 | 1,810 2,740 | 920 2,560 | ||
| 827.0 | Kikonai | 12,320 10,180 | 12,320 9,970 | 11,990 9,440 | 8,470 7,890 | 7,920 7,890 | 7,700 7,120 | 7,370 7,010 | 6,710 7,010 | 6,380 7,010 | 6,380 7,010 | 5,830 6,020 | 5,500 6,020 | 4,730 6,020 | 4,040 5,250 | 3,240 4,260 | 2,530 3,380 | 1,800 2,560 | |
| 862.5 | Shin-Hakodate-Hokuto | 12,870 11,330 | 12,870 11,120 | 12,650 10,590 | 9,460 9,040 | 8,800 9,040 | 8,580 8,270 | 8,030 8,160 | 7,590 8,160 | 7,370 8,160 | 7,370 8,160 | 6,710 7,170 | 6,160 7,170 | 5,830 7,170 | 5,030 6,400 | 4,340 5,410 | 3,520 4,530 | 2,530 3,380 | 920 2,560 |
Hayate, Yamabiko & Nasuno Shinkansen Fare Chart – Quick Reference
Fares and surcharges are shown separately.
Add the top and bottom amounts to get the total price.
| Distance from Tokyo (km) | Station Name | Tokyo | Ueno | Omiya | Oyama | Utsunomiya | Nasushiobara | Shin-Shirakawa | Koriyama | Fukushima | Shiroishizao | Sendai | Furukawa | Kurikoma-Kogen | Ichinoseki | Mizusawaesashi | Kitakami | Shin-Hanamaki | Morioka | Iwate-Numakunai | Ninohe | Hachinohe | Shichinohe-Towada | Shin-Aomori | Okutsugaru-Imabetsu | Kikonai | 東京 | Tokyo |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3.6 | Ueno | 200 880 | 上野 | Ueno | ||||||||||||||||||||||||
| 30.3 | Omiya | 620 ※1,090 | 530 ※880 | 大宮 | Omiya | |||||||||||||||||||||||
| 80.6 | Oyama | 1,600 2,610 | 1,410 2,400 | 1,040 ※1,000 | 小山 | Oyama | ||||||||||||||||||||||
| 109.5 | Utsunomiya | 2,090 3,040 | 2,090 2,830 | 1,410 2,400 | 530 ※880 | 宇都宮 | Utsunomiya | |||||||||||||||||||||
| 157.8 | Nasushiobara | 2,750 3,380 | 2,750 3,170 | 2,420 3,170 | 1,410 2,400 | 910 ※880 | 那須塩原 | Nasushiobara | ||||||||||||||||||||
| 185.4 | Shin-Shirakawa | 3,520 3,380 | 3,520 3,170 | 2,750 3,170 | 2,090 3,170 | 1,410 2,400 | 530 ※880 | 新白河 | Shin-Shirakawa | |||||||||||||||||||
| 226.7 | Koriyama | 4,180 4,270 | 4,180 4,060 | 3,520 3,170 | 2,750 3,170 | 2,090 3,170 | 1,230 2,400 | 810 ※880 | 郡山 | Koriyama | ||||||||||||||||||
| 272.8 | Fukushima | 5,060 4,270 | 5,060 4,060 | 4,620 4,060 | 3,520 3,170 | 3,190 3,170 | 2,090 3,170 | 1,600 2,400 | 910 ※880 | 福島 | Fukushima | |||||||||||||||||
| 306.8 | Shiroishizao | 5,720 5,040 | 5,720 4,830 | 5,060 4,060 | 4,180 4,060 | 3,520 3,170 | 2,750 3,170 | 2,420 3,170 | 1,600 2,400 | 620 ※880 | 白石蔵王 | Shiroishizao | ||||||||||||||||
| 351.8 | Sendai | 6,270 5,040 | 6,270 4,830 | 5,940 4,830 | 5,060 4,060 | 4,620 4,060 | 3,520 3,170 | 3,190 3,170 | 2,420 3,170 | 1,410 2,400 | 810 ※880 | 仙台 | Sendai | |||||||||||||||
| 395.0 | Furukawa | 6,930 5,040 | 6,930 4,830 | 6,600 4,830 | 5,720 4,830 | 5,390 4,060 | 4,180 4,060 | 3,850 4,060 | 3,190 3,170 | 2,420 3,170 | 1,600 2,400 | 810 ※880 | 古川 | Furukawa | ||||||||||||||
| 416.2 | Kurikoma-Kogen | 7,260 5,580 | 7,260 5,370 | 6,930 4,830 | 5,940 4,830 | 5,720 4,830 | 4,620 4,060 | 4,180 4,060 | 3,520 3,170 | 2,750 3,170 | 2,090 3,170 | 1,230 2,400 | 440 ※880 | くりこま高原 | Kurikoma-Kogen | |||||||||||||
| 445.1 | Ichinoseki | 7,810 5,580 | 7,810 5,370 | 7,260 5,370 | 6,600 4,830 | 5,940 4,830 | 5,390 4,060 | 4,620 4,060 | 3,850 4,060 | 3,190 3,170 | 2,420 3,170 | 1,790 2,400 | 1,040 1,000 | 530 ※880 | 一ノ関 | Ichinoseki | ||||||||||||
| 470.1 | Mizusawaesashi | 8,030 5,580 | 8,030 5,370 | 7,480 5,370 | 6,930 4,830 | 6,600 4,830 | 5,720 4,830 | 5,390 4,060 | 4,620 4,060 | 3,520 3,170 | 3,190 3,170 | 2,090 3,170 | 1,410 2,400 | 1,040 2,400 | 440 ※880 | 水沢江刺 | Mizusawaesashi | |||||||||||
| 487.5 | Kitakami | 8,360 5,580 | 8,360 5,370 | 7,810 5,370 | 7,260 5,370 | 6,600 4,830 | 5,940 4,830 | 5,720 4,830 | 5,060 4,060 | 3,850 4,060 | 3,520 3,170 | 2,420 3,170 | 1,790 2,400 | 1,410 2,400 | 810 ※880 | 350 ※880 | 北上 | Kitakami | ||||||||||
| 500.0 | Shin-Hanamaki | 8,360 5,580 | 8,360 5,370 | 8,030 5,370 | 7,260 5,370 | 6,930 4,830 | 6,270 4,830 | 5,720 4,830 | 5,060 4,060 | 4,180 4,060 | 3,520 3,170 | 2,750 3,170 | 2,090 3,170 | 1,600 2,400 | 1,040 2,400 | 530 2,400 | 260 ※880 | 新花巻 | Shin-Hanamaki | |||||||||
| 535.3 | Morioka | 9,020 5,910 | 9,020 5,700 | 8,690 5,370 | 7,810 5,370 | 7,480 5,370 | 6,600 4,830 | 6,270 4,830 | 5,720 4,830 | 5,060 4,060 | 4,180 4,060 | 3,520 3,170 | 2,750 3,170 | 2,090 3,170 | 1,790 2,400 | 1,230 2,400 | 910 ※880 | 720 ※880 | 盛岡 | Morioka | ||||||||
| 566.4 | Iwate-Numakunai | 9,570 5,910 | 9,570 5,700 | 9,020 5,700 | 8,360 5,370 | 7,810 5,370 | 7,260 5,370 | 6,930 4,830 | 5,940 4,830 | 5,390 4,060 | 4,620 4,060 | 3,850 4,060 | 3,190 3,170 | 2,750 3,170 | 2,420 3,170 | 1,790 2,400 | 1,410 2,400 | 1,230 2,400 | 620 〔880〕 | いわて沼宮内 | Iwate-Numakunai | |||||||
| 601.0 | Ninohe | 10,230 5,910 | 10,230 5,700 | 9,570 5,700 | 9,020 5,700 | 8,360 5,370 | 7,810 5,370 | 7,260 5,370 | 6,600 4,830 | 5,940 4,830 | 5,390 4,060 | 4,620 4,060 | 3,850 4,060 | 3,520 3,170 | 2,750 3,170 | 2,420 3,170 | 2,090 3,170 | 2,090 3,170 | 1,230 2,400 | 620 〔880〕 | 二戸 | Ninohe | ||||||
| 631.9 | Hachinohe | 10,230 6,280 | 10,230 6,070 | 10,230 6,070 | 9,350 5,700 | 9,020 5,700 | 8,030 5,370 | 7,810 5,370 | 7,260 5,370 | 6,270 4,830 | 5,940 4,830 | 5,390 4,060 | 4,180 4,060 | 3,850 4,060 | 3,520 3,170 | 3,190 3,170 | 2,750 3,170 | 2,420 3,170 | 1,790 2,400 | 1,230 2,400 | 620 〔880〕 | 八戸 | Hachinohe | |||||
| 668.0 | Shichinohe-Towada | 10,450 6,280 | 10,450 6,070 | 10,230 6,070 | 9,900 5,700 | 9,350 5,700 | 8,690 5,700 | 8,360 5,370 | 7,810 5,370 | 6,930 4,830 | 6,600 4,830 | 5,720 4,830 | 5,060 4,060 | 4,620 4,060 | 4,180 4,060 | 3,520 3,170 | 3,520 3,170 | 3,190 3,170 | 2,420 3,170 | 2,090 3,170 | 1,230 2,400 | 720 〔880〕 | 七戸十和田 | Shichinohe-Towada | ||||
| 713.7 | Shin-Aomori | 10,780 6,810 | 10,780 6,600 | 10,780 6,070 | 10,230 6,070 | 10,230 6,070 | 9,350 5,700 | 9,020 5,700 | 8,360 5,370 | 7,810 5,370 | 7,260 5,370 | 6,600 4,830 | 5,720 4,830 | 5,390 4,060 | 5,060 4,060 | 4,620 4,060 | 4,180 4,060 | 3,850 4,060 | 3,190 3,170 | 2,750 3,170 | 2,090 3,170 | 1,600 2,400 | 910 〔880〕 | 新青森 | Shin-Aomori | |||
| 752.2 | Okutsugaru-Imabetsu | 11,350 8,140 | 11,350 7,930 | 11,350 7,400 | 10,690 7,400 | 10,690 7,400 | 10,140 7,030 | 9,810 7,030 | 9,150 6,700 | 8,270 6,700 | 8,050 6,700 | 7,390 6,160 | 6,510 6,160 | 6,180 5,390 | 5,960 5,390 | 5,520 5,390 | 5,190 5,390 | 4,860 5,390 | 4,090 4,500 | 3,760 4,500 | 2,990 4,500 | 2,630 3,730 | 1,810 2,740 | 920 〔1,330〕 | 奥津軽いまべつ | Okutsugaru-Imabetsu | ||
| 827.0 | Kikonai | 12,320 9,660 | 12,320 9,450 | 11,990 8,920 | 11,660 8,920 | 11,330 8,920 | 11,000 8,550 | 11,000 8,550 | 10,670 8,220 | 9,790 8,220 | 9,460 8,220 | 8,470 7,680 | 7,920 7,680 | 7,700 6,910 | 7,370 6,910 | 6,710 6,910 | 6,380 6,910 | 6,380 6,910 | 5,830 6,020 | 5,500 6,020 | 4,730 6,020 | 4,040 5,250 | 3,240 4,260 | 2,530 3,380 | 1,800 〔1,520〕 | 木古内 | Kikonai | |
| 862.5 | Shin-Hakodate-Hokuto | 12,870 10,810 | 12,870 10,600 | 12,650 10,070 | 12,320 10,070 | 11,990 10,070 | 11,660 9,700 | 11,330 9,700 | 11,000 9,370 | 10,670 9,370 | 10,120 9,370 | 9,460 8,830 | 8,800 8,830 | 8,580 8,060 | 8,030 8,060 | 7,590 8,060 | 7,370 8,060 | 7,370 8,060 | 6,710 7,170 | 6,160 7,170 | 5,830 7,170 | 5,030 6,400 | 4,340 5,410 | 3,520 4,530 | 2,530 3,380 | 920 〔1,330〕 |
Tohoku Shinkansen Train Types
Hayabusa
Hayabusa is the fastest service, connecting Tokyo with Shin-Aomori and Shin-Hakodate-Hokuto.
It operates at speeds of up to 320 km/h, making it the fastest train in Japan.
All seats are reserved, and there are no non-reserved seats.
Yamabiko
Yamabiko is the standard service, running mainly to Sendai and Morioka.
It stops at major stations and offers both reserved and non-reserved seats.
Nasuno
Nasuno is a local service that stops at all stations, mainly serving Nasushiobara and Koriyama.
It is commonly used by commuters and has a larger number of non-reserved seats.
Komachi
Komachi runs through to the Akita Shinkansen.
It operates coupled with Hayabusa up to Morioka, then continues to Akita.
All seats are reserved.
Special Rules
Special Seating Rules (Hayabusa & Komachi)
Although all seats are reserved, a special standing ticket may be available when trains are fully booked.
This ticket does not include a seat, and passengers are expected to stand in areas such as the deck.
Special Rule North of Morioka
On sections north of Morioka (such as Morioka to Shin-Aomori), there is a special rule.
Even on all-reserved trains like Hayabusa, passengers with a standing ticket may use empty reserved seats if they are available.
Green Car & Gran Class Fares – Major Shinkansen Lines in Japan (Tohoku, Yamagata, Akita, Joetsu & Hokuriku)
| Distance (km) | Up to 100 | Up to 200 | Up to 300 | Up to 400 | Up to 500 | Up to 600 | Up to 700 | 701 and over | |
|---|---|---|---|---|---|---|---|---|---|
| Green Car Fare | 1,300 yen | 2,800 yen | 4,190 yen | 4,190 yen | 5,400 yen | 5,400 yen | 5,600 yen | 6,600 yen | |
| Gran Class Fare | Gran Class (A) | 8,300 yen | 9,800 yen | 11,190 yen | 11,190 yen | 12,400 yen | 12,400 yen | 12,600 yen | 13,600 yen |
| Gran Class (B) | 4,450 yen | 5,950 yen | 7,340 yen | 7,340 yen | 8,550 yen | 8,550 yen | 8,750 yen | 9,750 yen | |
